Arcelik Oven-Magnetron Elektronica, Apparaten met: 0-9

Typenummer Code Apparaatnaam Commercieel Servicenummer Meer info
9653 7782970155 YER-60ANK-MUL-INOBO-KOR-SOLA 9653 YERI   Barcode: 8690769304437
9781 7786670110   9781 ZYTI   Barcode: 8690769005921
9440 7786470103   9440 HY   Barcode: 8690842998515
9549 7768270150 9559 H CBDG 9549 H CBDG   Barcode: 8690769029934
9622 7768270120   9622 YSI   Barcode: 8690769018235
9629 7786670115   9629 CDS   Barcode: 8690769010710
9550 7784270155 YER-60ANK-MUL-KORU+RTRY-GRI 9550 ESRS   Barcode: 8690769304277
9630 7716886217 9630*MEA*60x60*ANK.OVEN*MUL* 9630 W  
9626 7769570154 *YERLÝ*60x60*ANK.OVEN*MUL*ÝNO 9626 DI   Barcode: 8690769303225
9431 7785870132   9431 HS   Barcode: 8690769005228
9781 7784770102   9781 TEI   Barcode: 8690769312920
9651 7782870157   9651 KEGI   Barcode: 8690769312913
8977 7785988324   8977F  
9681 7786670102 _YER_60ANK_INXBOY_BUH DES_ARC 9681 CSTI   Barcode: 8690769310803
9784 7757880104   9784 H BB   Barcode: 8690769030077
8440 7786120225   8440 DG   Barcode: 8690769021037
9549 7768170134 *YERLÝ*60x60*ANK.OVEN*MUL* 9549 MS   Barcode: 8690769302761
9621 7780370103   9621 CB   Barcode: 8690769011724
9658 7782470104   9658 SYTI   Barcode: 8690769000599
9431 7785870130 60X60 MULTI OVEN WHITE 3 9431 H   Barcode: 8690769306936
9542 7786670121   9542 CDG Grion   Barcode: 8690769012905
9626 7769570101   9626 MDI   Barcode: 8690769315853
9431 7785870131 60X60 E.TURBO OVEN WHI 9431 H DG   Barcode: 8690769306967
9658 7782470101 YER-60ANK-MUL-KOR-INOB-ARC-43 9658 ETI   Barcode: 8690769311404
8431 7786120230   8431 S DG   Barcode: 8690769021075
8441 7785820121   8441   Barcode: 8690769029897
9621 7780370104   9621 YCB   Barcode: 8690769014718
9542 7786670109   9542 CDB   Barcode: 8690769005419
9620 7780370101   9620 MI   Barcode: 8690769315846
9682 7786670130   9682 SPG   Barcode: 8690769015456
9856 7782570103   9856 SYPI   Barcode: 8690769008106
9681 7786670105   9681 STI   Barcode: 8690769315921
9505 7706370100 *YERLÝ*60x60*ANK.OVEN*MUL*INOX 9505 TB  
9786 7754770102   9786 ZCI   Barcode: 8690769006003
9856 7782570155 YER-60ANK-MUL-INOBOY-PYR 9856 PERI   Barcode: 8690769303591
8541 7737488664   8541 GMI   Barcode: 8690769024489
9440 7786470150 60X60-ETUR OVEN LG SI 9440 HS DG   Barcode: 8690769307247
9656 7784770155 *YER*60ANK*MUL*KORU+RTRY*INOBOY 9656 ESRI   Barcode: 8690769304703
9619 7780370105   9619 MS   Barcode: 8690769022706
9658 7782470102   9658 STI   Barcode: 8690769315860
9781 7786670120   9781 ZETI   Barcode: 8690769010987
9421 7750786253 *MEA*STA*ANK.F*INOX*EB* 9421 X  
9783 7757882918   9783 SHI   Barcode: 8690769008144
  7751550201 9621 CS    
9680 7786670111   9680 SPS   Barcode: 8690769005914
9783 7757882919   9783 SHI   Barcode: 8690769011090
9630 7716886216 *MEA*60x60*ANK.OVEN*MUL* 9630  
9781 7786670106   9781 ZTI   Barcode: 8690769316157
9622 7768270106   9622 SI   Barcode: 8690769316812
9630 7709370100 *YERLÝ*60x60*ANK.OVEN*MUL*INOX 9630